untitled
  • Hey Webmasters! Get a free website with holiday themes - Get it NOW!

Cameron Norris Sports History

I have worked in sports information at Florida State University since 2002, and have always been infatuated with keeping track of stats, streaks, trends, and other numbers. I love to find the numbers that either tell, confirm, or refute a story. One of the coolest things anyone can do is keep track of their own personal life, and find their own personal statistics. That's what I have been doing for years - I keep track of every game I have been to in major sports (the only ones I can't recreate are college basketball and college baseball). Enjoy.

 

MLB
HOME TEAM IN CAPS

07/22/95: FLORIDA 11, LA Dodgers 10
06/24/00: Milwaukee 2, ATLANTA 1
08/26/00: CHICAGO CUBS 6, LA Dodgers 4
08/27/00: LA Dodgers 7, CHICAGO CUBS 6 *10 INN
04/13/01: ATLANTA 4, Philadelphia 2
08/11/01: SEATTLE 4, Chicago White Sox 3
09/02/01: ATLANTA 7, Chicago Cubs 4
07/06/02: Chicago Cubs 7, ATLANTA 3
04/21/03: Cleveland 9, CHICAGO WHITE SOX 2
04/22/03: CHICAGO CUBS 7, San Diego 2
04/23/03: San Diego 2, CHICAGO CUBS 0
07/26/03: HOUSTON 5, Chicago Cubs 3
07/29/03: Boston 14, TEXAS 7
04/10/04: ATLANTA 5, Chicago Cubs 2
04/11/04: Chicago Cubs 10, ATLANTA 2
04/16/05: Chicago Cubs 4, PITTSBURGH 3
05/02/06: Philadelphia 7, FLORIDA 5
05/22/06: FLORIDA 9, Chicago Cubs 1
05/23/06: FLORIDA 5, Chicago Cubs 4
06/27/06: Milwaukee 8, CHICAGO CUBS 5
06/28/06: CHICAGO CUBS 6, Milwaukee 3
04/19/07: Chicago Cubs 3, ATLANTA 0
06/17/07: San Diego 11, CHICAGO CUBS 3
06/19/07: MILWAUKEE 6, San Francisco 2
07/22/07: Arizona 3, CHICAGO CUBS 0

NFL
HOME TEAM IN CAPS

12/12/94: MIAMI 45, Kansas City 28 *MONDAY NIGHT
10/17/99: JACKSONVILLE 24, Cleveland 7
12/03/00: JACKSONVILLE 48, Cleveland 0
10/06/02: JACKSONVILLE 28, Philadelphia 25
10/03/04: Indianapolis 24, JACKSONVILLE 17
11/14/04: JACKSONVILLE 23, Detroit 17 *OT
11/21/04: Tennessee 18, JACKSONVILLE 15
09/11/05: JACKSONVILLE 26, Seattle 14
10/09/05: JACKSONVILLE 23, Cincinnati 20 *SUNDAY NIGHT
11/06/05: JACKSONVILLE 21, Houston 14
11/20/05: Jacksonville 31, TENNESSEE 28
12/18/05: JACKSONVILLE 10, San Francisco 9
09/10/06: JACKSONVILLE 24, Dallas 17
09/18/06: JACKSONVILLE 9, Pittsburgh 0 *MONDAY NIGHT
10/09/06: JACKSONVILLE 41, NY Jets 0
11/05/06: JACKSONVILLE 37, Tennessee 7
11/12/06: Houston 13, JACKSONVILLE 10
11/20/06: JACKSONVILLE 26, NY Giants 10 *MONDAY NIGHT
12/10/06: JACKSONVILLE 44, Indianapolis 17
12/17/06: TENNESSEE 24, Jacksonville 17
12/24/06: New England 24, JACKSONVILLE 21

NBA
HOME TEAM IN CAPS

01/19/96: UTAH 111, Orlando 99
03/13/98: UTAH 110, Vancouver 101
03/03/99: UTAH 109, Vancouver 86
12/28/00: Portland 103, UTAH 102
12/20/06: Utah 112, ATLANTA 106
01/14/07: Miami 119, UTAH 110

ARENA FOOTBALL LEAGUE
HOME TEAM IN CAPS

06/23/07: TAMPA BAY 55, Austin 51

CANADIAN FOOTBALL LEAGUE
HOME TEAM IN CAPS

07/09/04: Edmonton 25, BRITISH COLUMBIA 9

NCAA FOOTBALL
HOME TEAM IN CAPS

09/03/94: FLORIDA STATE 41, Virginia 17
09/24/94: FLORIDA STATE 31, North Carolina 18
10/22/94: FLORIDA STATE 17, Clemson 0
10/29/94: FLORIDA STATE 59, Duke 20
11/26/94: FLORIDA STATE 31, Florida 31 *TIE
09/16/95: FLORIDA STATE 77, North Carolina State 17
10/07/95: FLORIDA STATE 41, Miami 17
10/14/95: FLORIDA STATE 72, Wake Forest 13
10/21/95: FLORIDA STATE 42, Georgia Tech 10
11/18/95: FLORIDA STATE 59, Maryland 17
09/07/96: FLORIDA STATE 44, Duke 7
09/28/96: FLORIDA STATE 13, North Carolina 0
10/05/96: FLORIDA STATE 34, Clemson 3
10/26/96: FLORIDA STATE 31, Virginia 24
11/16/96: FLORIDA STATE 54, Southern Mississippi 14
11/23/96: FLORIDA STATE 48, Maryland 10
11/30/96: FLORIDA STATE 24, Florida 21
09/13/97: FLORIDA STATE 50, Maryland 7
10/04/97: FLORIDA STATE 47, Miami 0
10/18/97: FLORIDA STATE 38, Georgia Tech 0
11/01/97: FLORIDA STATE 48, North Carolina State 35
09/19/98: FLORIDA STATE 62, Duke 13
09/26/98: FLORIDA STATE 30, Southern California 10
10/10/98: FLORIDA STATE 26, Miami 14
10/17/98: FLORIDA STATE 48, Clemson 0
10/31/98: FLORIDA STATE 39, North Carolina 13
11/07/98: FLORIDA STATE 45, Virginia 14
11/21/98: FLORIDA STATE 23, Florida 12
08/28/99: FLORIDA STATE 41, Louisiana Tech 7
09/11/99: FLORIDA STATE 41, Georgia Tech 35
09/18/99: FLORIDA STATE 42, North Carolina State 11
10/02/99: Florida State 51, Duke 23 *ALLTEL STADIUM, JACKSONVILLE
10/16/99: FLORIDA STATE 33, Wake Forest 10
11/13/99: FLORIDA STATE 49, Maryland 10
09/23/00: FLORIDA STATE 31, Louisville 0
10/14/00: FLORIDA STATE 63, Duke 14
10/21/00: FLORIDA STATE 37, Virginia 3
11/04/00: FLORIDA STATE 54, Clemson 7
11/18/00: FLORIDA STATE 30, Florida 7
01/03/01: Oklahoma 13, Florida State 2 *NATIONAL CHAMPIONSHIP / ORANGE BOWL, MIAMI
09/08/01: FLORIDA STATE 29, Alabama-Birmingham 7
09/29/01: FLORIDA STATE 48, Wake Forest 24
10/13/01: Miami 49, FLORIDA STATE 27
10/27/01: FLORIDA STATE 52, Maryland 31
11/10/01: North Carolina State 34, FLORIDA STATE 28
12/01/01: FLORIDA STATE 28, Georgia Tech 17
01/01/02: Florida State 30, Virginia Tech 17 *GATOR BOWL, JACKSONVILLE
08/31/02: FLORIDA STATE 40, Virginia 19
09/21/02: FLORIDA STATE 48, Duke 17
10/03/02: FLORIDA STATE 48, Clemson 31
10/26/02: Notre Dame 34, FLORIDA STATE 24
11/16/02: FLORIDA STATE 40, North Carolina 14
11/23/02: NORTH CAROLINA STATE 17, Florida State 7
11/30/02: FLORIDA STATE 31, Florida 14
09/06/03: FLORIDA STATE 35, Maryland 10
09/13/03: FLORIDA STATE 14, Georgia Tech 13
09/20/03: FLORIDA STATE 47, Colorado 7
10/11/03: Miami 22, FLORIDA STATE 14
10/25/03: FLORIDA STATE 48, Wake Forest 24
11/15/03: FLORIDA STATE 50, North Carolina State 44 *2 OT
11/29/03: Florida State 38, FLORIDA 34
09/18/04: FLORIDA STATE 34, Alabama-Birmingham 7
09/25/04: FLORIDA STATE 41, Clemson 22
10/02/04: FLORIDA STATE 38, North Carolina 16
10/16/04: FLORIDA STATE 36, Virginia 3
10/30/04: Florida Atlantic 38, FLORIDA A&M 8
11/06/04: FLORIDA STATE 29, Duke 7
11/20/04: Florida 20, FLORIDA STATE 13
09/05/05: FLORIDA STATE 10, Miami 7
09/10/05: FLORIDA STATE 62, The Citadel 10
09/17/05: Florida State 28, BOSTON COLLEGE 17
10/01/05: FLORIDA STATE 38, Syracuse 14
10/08/05: FLORIDA STATE 41, Wake Forest 24
10/29/05: FLORIDA STATE 35, Maryland 27
11/05/05: North Carolina State 20, FLORIDA STATE 15
12/28/05: Clemson 19, Colorado 10 *CHAMPS SPORTS BOWL, ORLANDO
09/09/06: FLORIDA STATE 24, Troy 17
09/16/06: Clemson 27, FLORIDA STATE 20
09/23/06: FLORIDA STATE 55, Rice 7
10/13/06: Pittsburgh 52, CENTRAL FLORIDA 7
10/21/06: Boston College 24, FLORIDA STATE 19
11/04/06: FLORIDA STATE 33, Virginia 0
11/11/06: Wake Forest 30, FLORIDA STATE 0
11/18/06: FLORIDA STATE 28, Western Michigan 20
11/25/06: Florida 21, FLORIDA STATE 14

NOTABLE NCAA BASKETBALL GAMES
HOME TEAM IN CAPS

03/17/95: (2) North Carolina 80, (15) Murray State 70 *NCAA FIRST ROUND, TALLAHASSEE
03/17/95: (6) Georgetown 68, (11) Xavier 63 *NCAA FIRST ROUND, TALLAHASSEE
03/17/95: (14) Weber State 79, (3) Michigan State 72 *NCAA FIRST ROUND, TALLAHASSEE
03/16/00: (1) Arizona 71, (16) Jackson State 47 *NCAA FIRST ROUND, SALT LAKE CITY
03/16/00: (8) Wisconsin 66, (9) Fresno State 56 *NCAA FIRST ROUND, SALT LAKE CITY
01/06/02: FLORIDA STATE 77, #1 Duke 76

STADIUMS

NFL
Dolphin Stadium - Miami Gardens, FL
Georgia Dome - Atlanta, GA
Jacksonville Municipal Stadium - Jacksonville, FL
LP Field - Nashville, TN
RCA Dome - Indianapolis, IN

MLB
Dolphin Stadium - Miami Gardens, FL
Fenway Park - Boston, MA
Miller Park - Milwaukee, WI
Minute Maid Park - Houston, TX
PNC Park - Pittsburgh, PA
Rangers Ballpark - Arlington, TX
Safeco Field - Seattle, WA
Turner Field - Atlanta, GA
U.S. Cellular Field - Chicago, IL
Wrigley Field - Chicago, IL

NBA
EnergySolutions Arena - Salt Lake City, UT
Philips Arena - Atlanta, GA

AFL
St. Pete Times Forum - Tampa, FL

CFL
BC Place Stadium - Vancouver, BC

NCAA FOOTBALL
Alumni Stadium - Chestnut Hill, MA
Ben Hill Griffin Stadium - Gainesville, FL
Carter-Finley Stadium - Raleigh, NC
Doak Campbell Stadium - Tallahassee, FL
FIU Stadium - Miami, FL
Florida Citrus Bowl - Orlando, FL
Kenan Stadium - Chapel Hill, NC
Lockhart Stadium - Fort Lauderdale, FL


Web Hosting · Blog · Guestbooks · Message Forums · Mailing Lists
Allwebco Web Templates · Build your own toolbar · Free Talking Character · Audio, Fonts, Clipart
powered by a free webtools company bravenet.com