|
|
|
UBA Inaugural Draft
|
Round 1 |
||
| 1 | Atlanta Fire | SP Carlos Torres |
| 2 | Los Angeles Titans | SP Mike Hunt |
| 3 | New York Towers | SP Mike Barrett |
| 4 | Dallas Roughriders | SP Mark Boggs |
| 5 | Miami Breakers | 1B An Twan |
| 6 | Boston Colonials | SP Albert Franco |
| 7 | Philadelphia Fury | 2B Colt Ciccone |
| 8 | Houston Navigators | SS Kevin Joseph |
| 9 | Chicago Midways | SP David Palmer |
| 10 | San Francisco Seawolves | 2B Kohei Iida |
| 11 | Charlotte Pilots | SP Tony Suarez |
| 12 | Detroit Diggers | SP Dakota Stackhouse |
|
Round 2 |
||
| 13 | Detroit Diggers | CF Ben Whitley |
| 14 | Charlotte Pilots | SP Mike Kroner |
| 15 | San Francisco Seawolves | 3B Jeff Hammock |
| 16 | Chicago Midways | CF Gerard Rios |
| 17 | Houston Navigators | CF Nate Morse |
| 18 | Philadelphia Fury | C Lawrence Watson |
| 19 | Boston Colonials | 1B Michael Bryant |
| 20 | Miami Breakers | SP Cory Matthews |
| 21 | Dallas Roughriders | 3B Eric Franckowiak |
| 22 | New York Towers | 1B Harry Scott |
| 23 | Los Angeles Titans | RF Juan Alicea |
| 24 | Atlanta Fire | LF Wesley English |
|
Round 3 |
||
| 25 | Atlanta Fire | CF John Glenn |
| 26 | Los Angeles Titans | LF Tony Almeida |
| 27 | New York Towers | 1B Tim Johnson |
| 28 | Dallas Roughriders | CF Sean Melton |
| 29 | Miami Breakers | SP Norberto Rojas |
| 30 | Boston Colonials | C Victor Jamarillo |
| 31 | Philadelphia Fury | C Culley Conley |
| 32 | Houston Navigators | SP Jorge Gutierrez |
| 33 | Chicago Midways | 1B Forest Crabtree |
| 34 | San Francisco Seawolves | RF Boone Carlyle |
| 35 | Charlotte Pilots | 3B Nick Miller |
| 36 | Detroit Diggers | 3B Juan Cabrera |
|
Round 4 |
||
| 37 | Detroit Diggers | SP Francisco Sanchez |
| 38 | Charlotte Pilots | LF Ivan Calderon |
| 39 | San Francisco Seawolves | LF Travis Wheeler |
| 40 | Chicago Midways | SP Dan Mandara |
| 41 | Houston Navigators | SP Jim Reid |
| 42 | Philadelphia Fury | CL Carlos Rey |
| 43 | Boston Colonials | CF Elmer Douglas |
| 44 | Miami Breakers | 2B Carlos Townsend |
| 45 | Dallas Roughriders | SP Jose Felex |
| 46 | New York Towers | SP Matt Lancaster |
| 47 | Los Angeles Titans | 2B Curtis Manning |
| 48 | Atlanta Fire | MR Pierre Provost |
|
Round 5 |
||
| 49 | Atlanta Fire | 3B Jacob Barton |
| 50 | Los Angeles Titans | CL Jack Wells |
| 51 | New York Towers | SP Jorge Martinez |
| 52 | Dallas Roughriders | RP Vincent Bowen |
| 53 | Miami Breakers | 3B Bill O'Rorke |
| 54 | Boston Colonials | CL Steve Alistair |
| 55 | Philadelphia Fury | CL Ralph Young |
| 56 | Houston Navigators | 2B Norris Smiley |
| 57 | Chicago Midways | 2B Ivan Gonzales |
| 58 | San Francisco Seawolves | CF Ricardo Lopez |
| 59 | Charlotte Pilots | CL Akira Suzuki |
| 60 | Detroit Diggers | LF Carlos Diaz |
|
Round 6 |
||
| 61 | Detroit Diggers | SS Bartolo Sanchez |
| 62 | Charlotte Pilots | MR Easton West |
| 63 | San Francisco Seawolves | SP Robert Eskander |
| 64 | Chicago Midways | CL Bill Harrison |
| 65 | Houston Navigators | 3B Mark Tracy |
| 66 | Philadelphia Fury | SP Gonzalo Cabral |
| 67 | Boston Colonials | CF Nelson West |
| 68 | Miami Breakers | CF Will Harrison |
| 69 | Dallas Roughriders | SP Shannon Dixon |
| 70 | New York Towers | RP Dennis DeSpain |
| 71 | Los Angeles Titans | SP Jesus Marulnda |
| 72 | Atlanta Fire | MR Albert De La Garza |
|
Round 7 |
||
| 73 | Atlanta Fire | 1B Jeremy Lamb |
| 74 | Los Angeles Titans | CF Clinton Guy |
| 75 | New York Towers | RF Sam Fullerton |
| 76 | Dallas Roughriders | SP Jorge Vasquez |
| 77 | Miami Breakers | RF Lou Esparraguera |
| 78 | Boston Colonials | 3B Cory Young |
| 79 | Philadelphia Fury | SP Eduardo Sanchez |
| 80 | Houston Navigators | SP Zack Venne |
| 81 | Chicago Midways | MR Wayne Richardson |
| 82 | San Francisco Seawolves | SP Joe Grant |
| 83 | Charlotte Pilots | RF Jim Stone |
| 84 | Detroit Diggers | SP David Tuttle |
|
Round 8 |
||
| 85 | Detroit Diggers | 1B Jaime Gonzalez |
| 86 | Charlotte Pilots | MR Jose Pimentel |
| 87 | San Francisco Seawolves | SP Francisco Ramirez |
| 88 | Chicago Midways | 3B Les Miller |
| 89 | Houston Navigators | SP Billy Prince |
| 90 | Philadelphia Fury | SP Luis Navarro |
| 91 | Boston Colonials | SP Novric Reese |
| 92 | Miami Breakers | SP Kevin Knight |
| 93 | Dallas Roughriders | 1B Nick Green |
| 94 | New York Towers | CF Miguel Garcia |
| 95 | Los Angeles Titans | SP Ernest Jackson |
| 96 | Atlanta Fire | RF Jose Guzman |
|
Round 9 |
||
| 97 | Atlanta Fire | MR Ron Pickett |
| 98 | Los Angeles Titans | 3B Ramon Marquez |
| 99 | New York Towers | C Carlos Gamez |
| 100 | Dallas Roughriders | C Jeff Davenport |
| 101 | Miami Breakers | C George Holeman |
| 102 | Boston Colonials | 2B Harry Myers |
| 103 | Philadelphia Fury | LF Jessie Jordan |
| 104 | Houston Navigators | RP Carlos Martinez |
| 105 | Chicago Midways | RF Danny Bell |
| 106 | San Francisco Seawolves | MR Henry Kramer |
| 107 | Charlotte Pilots | 2B Tyler Parker |
| 108 | Detroit Diggers | RP Hogai Kobayashi |
|
Round 10 |
||
| 109 | Detroit Diggers | SP Ruben Dominguez |
| 110 | Charlotte Pilots | SS Sergio Perez |
| 111 | San Francisco Seawolves | SS Ray O'Neal |
| 112 | Chicago Midways | C Pedro Garcia |
| 113 | Houston Navigators | RF Tom Ross |
| 114 | Philadelphia Fury | SP Tommy Hill |
| 115 | Boston Colonials | SP Jack Harmon |
| 116 | Miami Breakers | LF Duncan Baker |
| 117 | Dallas Roughriders | RF Sam Adkins |
| 118 | New York Towers | SS Greg Colbert |
| 119 | Los Angeles Titans | SP Manny Hernandez |
| 120 | Atlanta Fire | 2B Dave Murray |
|
Round 11 |
||
| 121 | Atlanta Fire | SS Richard Orr |
| 122 | Los Angeles Titans | SS Darryl Reed |
| 123 | New York Towers | SP Jeremy Broadhead |
| 124 | Dallas Roughriders | CL Jason Lee |
| 125 | Miami Breakers | RP Bruce Price |
| 126 | Boston Colonials | CL Elmer Allen |
| 127 | Philadelphia Fury | 1B Kyle Borland |
| 128 | Houston Navigators | 1B Mark Shaffer |
| 129 | Chicago Midways | SP Jon Wolf |
| 130 | San Francisco Seawolves | SP Steve Lawson |
| 131 | Charlotte Pilots | SP Chris Jones |
| 132 | Detroit Diggers | C Chris Smith |
|
Round 12 |
||
| 133 | Detroit Diggers | 2B Francisco Cruz |
| 134 | Charlotte Pilots | MR Cal Sims |
| 135 | San Francisco Seawolves | 1B Hal Lake |
| 136 | Chicago Midways | SP Clint Dunlop |
| 137 | Houston Navigators | CL Johnny Phillips |
| 138 | Philadelphia Fury | CF Alexander Hamilton |
| 139 | Boston Colonials | CL Mike Whittier |
| 140 | Miami Breakers | SP Marty Shaefer |
| 141 | Dallas Roughriders | SP Joe Devenpeck |
| 142 | New York Towers | SS Chris Smith |
| 143 | Los Angeles Titans | RF Miguel Gomez |
| 144 | Atlanta Fire | SP Anthony Herman |
|
Round 13 |
||
| 145 | Atlanta Fire | SP Francisco Luna |
| 146 | Los Angeles Titans | CF Josh Younger |
| 147 | New York Towers | CL Kenny Mahoney |
| 148 | Dallas Roughriders | MR Floyd Brewer |
| 149 | Miami Breakers | MR Brad Swanson |
| 150 | Boston Colonials | SS Lee Patrick |
| 151 | Philadelphia Fury | RF John Brooks |
| 152 | Houston Navigators | LF Eric Hamilton |
| 153 | Chicago Midways | SS Santiago Villabos |
| 154 | San Francisco Seawolves | CL Eric Zimmerman |
| 155 | Charlotte Pilots | SP Juan Rios |
| 156 | Detroit Diggers | SP Cecil Calhoun |
|
Round 14 |
||
| 157 | Detroit Diggers | RP Jerry Myers |
| 158 | Charlotte Pilots | CF Carlos Valentin |
| 159 | San Francisco Seawolves | MR Leroy McIntosh |
| 160 | Chicago Midways | SP Adrian Alvarez |
| 161 | Houston Navigators | C Henry Mueller |
| 162 | Philadelphia Fury | SP Floyd Ames |
| 163 | Boston Colonials | SP Maurice Hayes |
| 164 | Miami Breakers | SP Jerry Burns |
| 165 | Dallas Roughriders | RP Clifford Johnston |
| 166 | New York Towers | 2B Mark Ferguson |
| 167 | Los Angeles Titans | SP Mike Hall |
| 168 | Atlanta Fire | C Lloyd Barnes |
|
Round 15 |
||
| 169 | Atlanta Fire | SP Jose Martinez |
| 170 | Los Angeles Titans | 1B Jeffery Johnson |
| 171 | New York Towers | RP Alan MacIntyre |
| 172 | Dallas Roughriders | SS Alberto Reyes |
| 173 | Miami Breakers | RP Joe Owen |
| 174 | Boston Colonials | SP Alberto Gonzales |
| 175 | Philadelphia Fury | RP Dennis Willard |
| 176 | Houston Navigators | SP Jose Coronado |
| 177 | Chicago Midways | LF Clinton Coleman |
| 178 | San Francisco Seawolves | SP Eugene Bly |
| 179 | Charlotte Pilots | RP Richard Anderson |
| 180 | Detroit Diggers | RF Greg Ames |
|
Round 16 |
||
| 181 | Detroit Diggers | CL Ray Owens |
| 182 | Charlotte Pilots | 1B Miguel Gonzales |
| 183 | San Francisco Seawolves | RP Corey Guess |
| 184 | Chicago Midways | CL Mario Aguirre |
| 185 | Houston Navigators | RP Jose Fernandez |
| 186 | Philadelphia Fury | 1B Dan McKinney |
| 187 | Boston Colonials | RP Edwin Flynn |
| 188 | Miami Breakers | CL Randall Mayes |
| 189 | Dallas Roughriders | CL Lucio Rojas |
| 190 | New York Towers | SP Rodrigo Sanchez |
| 191 | Los Angeles Titans | RP Ben Collins |
| 192 | Atlanta Fire | LF Tomas Ledesma |
|
Round 17 |
||
| 193 | Atlanta Fire | 2B Shawn Sizemore |
| 194 | Los Angeles Titans | RP Ivan Reyes |
| 195 | New York Towers | RP Michael Roy |
| 196 | Dallas Roughriders | LF Tristan Householder |
| 197 | Miami Breakers | SS Millard McGinnity |
| 198 | Boston Colonials | CF Ramon Lopez |
| 199 | Philadelphia Fury | CL Bill Fisher |
| 200 | Houston Navigators | CL David Gordon |
| 201 | Chicago Midways | RP Naganori Yasuda |
| 202 | San Francisco Seawolves | CL Gustavo Sanchez |
| 203 | Charlotte Pilots | 1B Manny Bautista |
| 204 | Detroit Diggers | RP Charlie Troutman |
|
Round 18 |
||
| 205 | Detroit Diggers | C Justin Williamson |
| 206 | Charlotte Pilots | SP Miguel Acevedo |
| 207 | San Francisco Seawolves | RP Pete Clark |
| 208 | Chicago Midways | C Rodrigo Sanchez |
| 209 | Houston Navigators | CL Kevin Smith |
| 210 | Philadelphia Fury | CL Juan Rodriguez |
| 211 | Boston Colonials | CL Francisco Contreras |
| 212 | Miami Breakers | CL Joe Baker |
| 213 | Dallas Roughriders | C Ron Kent |
| 214 | New York Towers | C Gordon Howell |
| 215 | Los Angeles Titans | C Pat Cowan |
| 216 | Atlanta Fire | C Leon Gonzales |
|
Round 19 |
||
| 217 | Atlanta Fire | MR Chris St. John |
| 218 | Los Angeles Titans | CL Stephen Reed |
| 219 | New York Towers | 3B Riley Johnston |
| 220 | Dallas Roughriders | CL Leroy Taylor |
| 221 | Miami Breakers | CL Jesse Thomas |
| 222 | Boston Colonials | MR Clyde McKinley |
| 223 | Philadelphia Fury | SS Bartolo Herrera |
| 224 | Houston Navigators | C Brad Brown |
| 225 | Chicago Midways | MR Jose Fabian |
| 226 | San Francisco Seawolves | C Carlos Cruz |
| 227 | Charlotte Pilots | C Carlos Alvarez |
| 228 | Detroit Diggers | CL Mitch Ellis |
|
Round 20 |
||
| 229 | Detroit Diggers | MR Gerald Wyatt |
| 230 | Charlotte Pilots | CF Steve Boyd |
| 231 | San Francisco Seawolves | 2B Daniel Tidwell |
| 232 | Chicago Midways | MR Xavier O`Brien |
| 233 | Houston Navigators | MR Dave Martin |
| 234 | Philadelphia Fury | MR Matt Brown |
| 235 | Boston Colonials | 1B Maximo Alvarado |
| 236 | Miami Breakers | C Hunter Connolly |
| 237 | Dallas Roughriders | CL Ernesto Soto |
| 238 | New York Towers | LF Fernan Aguilera |
| 239 | Los Angeles Titans | MR Stan Simmons |
| 240 | Atlanta Fire | 1B Theodore White |
|
Round 21 |
||
| 241 | Atlanta Fire | CL Jack Williamson |
| 242 | Los Angeles Titans | MR Steve Clark |
| 243 | New York Towers | RF Juan Martinez |
| 244 | Dallas Roughriders | 3B Ed Williams |
| 245 | Miami Breakers | RF Luis Barron |
| 246 | Boston Colonials | 3B Jason Abrams |
| 247 | Philadelphia Fury | MR Dan Denny |
| 248 | Houston Navigators | CL Alberto Ortiz |
| 249 | Chicago Midways | 2B Andres Ferriera |
| 250 | San Francisco Seawolves | SP Walt Bailey |
| 251 | Charlotte Pilots | MR Donald Duffus |
| 252 | Detroit Diggers | 3B Chris Martin |
|
Round 22 |
||
| 253 | Detroit Diggers | CF Henry Roberts |
| 254 | Charlotte Pilots | MR Jose Padilla |
| 255 | San Francisco Seawolves | CF Don Johnson |
| 256 | Chicago Midways | 3B Joe Jackson |
| 257 | Houston Navigators | MR Juan Pereira |
| 258 | Philadelphia Fury | MR Richard Callahan |
| 259 | Boston Colonials | MR Ron Pratt |
| 260 | Miami Breakers | CL Ted Edwards |
| 261 | Dallas Roughriders | 2B Tyrone Norton |
| 262 | New York Towers | MR Robby Norris |
| 263 | Los Angeles Titans | SS Alfredo Negrete |
| 264 | Atlanta Fire | SP Salvador Cremedas |
|
Round 23 |
||
| 265 | Atlanta Fire | SP Mike Rogers |
| 266 | Los Angeles Titans | RF Matt Taylor |
| 267 | New York Towers | SP Eduardo Vazquez |
| 268 | Dallas Roughriders | MR Cesar Gonzalez |
| 269 | Miami Breakers | MR Raul Ruiz |
| 270 | Boston Colonials | 1B Jesus Rodriguez |
| 271 | Philadelphia Fury | SP Mark Slaughter |
| 272 | Houston Navigators | CF Dane MacQuistan |
| 273 | Chicago Midways | CL Greg Barnes |
| 274 | San Francisco Seawolves | SP Michael Mendoza |
| 275 | Charlotte Pilots | MR Troy Tarvin |
| 276 | Detroit Diggers | CF Martin Espinoza |
|
Round 24 |
||
| 277 | Detroit Diggers | CF Kyle Lumby |
| 278 | Charlotte Pilots | SS Felix Paredes |
| 279 | San Francisco Seawolves | SP Ron Hughes |
| 280 | Chicago Midways | CF Enrico Hernandez |
| 281 | Houston Navigators | 3B Nick Thompson |
| 282 | Philadelphia Fury | SP Jose Silva |
| 283 | Boston Colonials | CF Dallas Starr |
| 284 | Miami Breakers | 3B Eduardo Garcia |
| 285 | Dallas Roughriders | SP Tim White |
| 286 | New York Towers | SP Chris Knapp |
| 287 | Los Angeles Titans | MR Alberto Pérez |
| 288 | Atlanta Fire | MR Mike Harrington |
|
Round 25 |
||
| 289 | Atlanta Fire | CF Tomiji Sakaguchi |
| 290 | Los Angeles Titans | 1B Henry Nelson |
| 291 | New York Towers | SP Bobby Smith |
| 292 | Dallas Roughriders | SP Cipriano Hernandez |
| 293 | Miami Breakers | CF Miguel Camargo |
| 294 | Boston Colonials | 3B Kevin Hall |
| 295 | Philadelphia Fury | SP George Howard |
| 296 | Houston Navigators | LF Cesar Mendoza |
| 297 | Chicago Midways | 1B Eddy Allen |
| 298 | San Francisco Seawolves | SP Kirby Patton |
| 299 | Charlotte Pilots | RF Jose Martinez |
| 300 | Detroit Diggers | 1B Barry Porter |
|
Round 26 |
||
| 301 | Detroit Diggers | 2B Allan Phillips |
| 302 | Charlotte Pilots | C Russ Briggs |
| 303 | San Francisco Seawolves | SP Manuel Castillo |
| 304 | Chicago Midways | MR Randy Wilkins |
| 305 | Houston Navigators | CF Steve Robinson |
| 306 | Philadelphia Fury | SP Chris Beauregard |
| 307 | Boston Colonials | SP Miguel Rivera |
| 308 | Miami Breakers | 3B Edgar Vazquez |
| 309 | Dallas Roughriders | SP Casey Adams |
| 310 | New York Towers | SP Nick Smith |
| 311 | Los Angeles Titans | SP Ron Hoggard |
| 312 | Atlanta Fire | SP Javier Torrez |
|
Round 27 |
||
| 313 | Atlanta Fire | MR Rick Jensen |
| 314 | Los Angeles Titans | MR Félix Romero |
| 315 | New York Towers | 3B Carl Johnson |
| 316 | Dallas Roughriders | SS Kevin Baldwin |
| 317 | Miami Breakers | LF Wally Baker |
| 318 | Boston Colonials | 2B Dusty Reeves |
| 319 | Philadelphia Fury | 1B Jonathan Graham |
| 320 | Houston Navigators | LF John Dunn |
| 321 | Chicago Midways | 2B Mark Thomas |
| 322 | San Francisco Seawolves | SS Austin Lock |
| 323 | Charlotte Pilots | CL Juan Jose Martinez |
| 324 | Detroit Diggers | RF Jorge Diaz |
|
Round 28 |
||
| 325 | Detroit Diggers | SS Dave Harvey |
| 326 | Charlotte Pilots | CF Marc Hall |
| 327 | San Francisco Seawolves | SP Paul Moore |
| 328 | Chicago Midways | MR Hector Cuervo |
| 329 | Houston Navigators | SP Artie Stanley |
| 330 | Philadelphia Fury | CF Jim Crowe |
| 331 | Boston Colonials | MR Sergio Rincon |
| 332 | Miami Breakers | SP Lance Crawford |
| 333 | Dallas Roughriders | MR Marc Tanner |
| 334 | New York Towers | 2B Joseph Downing |
| 335 | Los Angeles Titans | CF Al Hudson |
| 336 | Atlanta Fire | 1B Sean Hall |
|
Round 29 |
||
| 337 | Atlanta Fire | 2B Bob Robinson |
| 338 | Los Angeles Titans | LF Rich Cunningham |
| 339 | New York Towers | CF Ty Wilson |
| 340 | Dallas Roughriders | 1B Jack Jackson |
| 341 | Miami Breakers | 2B Antonio Herrera |
| 342 | Boston Colonials | RF Robby Dougherty |
| 343 | Philadelphia Fury | C Jeff Crowley |
| 344 | Houston Navigators | 1B Dane Lewis |
| 345 | Chicago Midways | CF Jack Moody |
| 346 | San Francisco Seawolves | CF Manuel Aspeitia |
| 347 | Charlotte Pilots | 1B Martin Brown |
| 348 | Detroit Diggers | CF Mike Kershner |
|
Round 30 |
||
| 349 | Detroit Diggers | C Paul Howard |
| 350 | Charlotte Pilots | MR Sonny Curtis |
| 351 | San Francisco Seawolves | 2B Gary Taylor |
| 352 | Chicago Midways | 3B Nelson Cook |
| 353 | Houston Navigators | RF Pancho Guevara |
| 354 | Philadelphia Fury | RF Felix Maestas |
| 355 | Boston Colonials | CL Ryan Baker |
| 356 | Miami Breakers | RF Ed McCoy |
| 357 | Dallas Roughriders | SP Karl Hopkins |
| 358 | New York Towers | RF Juan Bojorquez |
| 359 | Los Angeles Titans | MR George Ledford |
| 360 | Atlanta Fire | SS Javier Soriano |
|
Round 31 |
||
| 361 | Atlanta Fire | CF Jorge Chacon |
| 362 | Los Angeles Titans | 2B Jesus Prado |
| 363 | New York Towers | SP Juan Merced |
| 364 | Dallas Roughriders | CF Michael Shields |
| 365 | Miami Breakers | 1B Lloyd van Zandt |
| 366 | Boston Colonials | SS Carlos Brito |
| 367 | Philadelphia Fury | 2B Adam McSweeny |
| 368 | Houston Navigators | SS Glenn Lewis |
| 369 | Chicago Midways | C Toby Wishart |
| 370 | San Francisco Seawolves | SP Millard Moss |
| 371 | Charlotte Pilots | RF Jesus Solis |
| 372 | Detroit Diggers | LF Tomas Aguilar |
|
Round 32 |
||
| 373 | Detroit Diggers | SP Jessie Twitchen |
| 374 | Charlotte Pilots | 1B Hector Zapata |
| 375 | San Francisco Seawolves | C Tyler Higson |
| 376 | Chicago Midways | SS Dave Dickerson |
| 377 | Houston Navigators | SP Francisco Santiago |
| 378 | Philadelphia Fury | MR Vicente Rodriguez |
| 379 | Boston Colonials | C Steve Watson |
| 380 | Miami Breakers | RP Will Plummer |
| 381 | Dallas Roughriders | C Jorge Gomez |
| 382 | New York Towers | SS Juan Sepulveda |
| 383 | Los Angeles Titans | C Joaquin Alonso |
| 384 | Atlanta Fire | 3B Lusi Aguilar |
|
Round 33 |
||
| 385 | Atlanta Fire | LF Juan Castro |
| 386 | Los Angeles Titans | RF Jesus Gonzalez |
| 387 | New York Towers | CL Gabriel Morales |
| 388 | Dallas Roughriders | SP Jason Thompson |
| 389 | Miami Breakers | CF Dudley Marjoriebanks |
| 390 | Boston Colonials | SP Rob Richard |
| 391 | Philadelphia Fury | SP Mike Kelly |
| 392 | Houston Navigators | RP Wes Green |
| 393 | Chicago Midways | MR Manny Zamora |
| 394 | San Francisco Seawolves | 1B Mike Morgan |
| 395 | Charlotte Pilots | MR Juan Jimenez |
| 396 | Detroit Diggers | SP Antonio Bonce |
|
Round 34 |
||
| 397 | Detroit Diggers | 3B Francisco Vazquez |
| 398 | Charlotte Pilots | MR Benton Henderson |
| 399 | San Francisco Seawolves | CL Ronnie O'Brien |
| 400 | Chicago Midways | MR Chris Nelson |
| 401 | Houston Navigators | SP Chase Matthews |
| 402 | Philadelphia Fury | 3B Todd Rodriguez |
| 403 | Boston Colonials | MR Roberto Hernandez |
| 404 | Miami Breakers | C Martin Arredondo |
| 405 | Dallas Roughriders | 3B Alonso Flores |
| 406 | New York Towers | 1B Ed Sullivan |
| 407 | Los Angeles Titans | 3B Juan Olivas |
| 408 | Atlanta Fire | C Justin Duran |
|
Round 35 |
||
| 409 | Atlanta Fire | RF Don Harvey |
| 410 | Los Angeles Titans | SS Wes Watkins |
| 411 | New York Towers | C Jay Gaines |
| 412 | Dallas Roughriders | RP Seth Severance |
| 413 | Miami Breakers | RP Arturo Reyes |
| 414 | Boston Colonials | RF Jason Steele |
| 415 | Philadelphia Fury | SP Jack Flint |
| 416 | Houston Navigators | 3B Luis Miguel Ortega |
| 417 | Chicago Midways | MR Dan Kaufman |
| 418 | San Francisco Seawolves | 3B Shawn Wilson |
| 419 | Charlotte Pilots | 2B Russell Griffith |
| 420 | Detroit Diggers | CL Luis Escalante |
|
Round 36 |
||
| 421 | Detroit Diggers | 1B Millard Erwin |
| 422 | Charlotte Pilots | SS George Martin |
| 423 | San Francisco Seawolves | CL Jack Morgan |
| 424 | Chicago Midways | LF Ray Burgess |
| 425 | Houston Navigators | 2B Claude Holmes |
| 426 | Philadelphia Fury | SP Brian Woods |
| 427 | Boston Colonials | CL Mike Barnes |
| 428 | Miami Breakers | SP Francisco Antunez |
| 429 | Dallas Roughriders | MR Rafael Gonzalez |
| 430 | New York Towers | SP Josh Ramsey |
| 431 | Los Angeles Titans | 1B Brian Simmons |
| 432 | Atlanta Fire | MR Michael Dodd |
|
Round 37 |
||
| 433 | Atlanta Fire | CL Cristo Guzman |
| 434 | Los Angeles Titans | SP Gabriel Cuevas |
| 435 | New York Towers | LF Guillermo Edralin |
| 436 | Dallas Roughriders | 2B John Goodwin |
| 437 | Miami Breakers | SS Shi-Iin Lang |
| 438 | Boston Colonials | SP Alonso Galindo |
| 439 | Philadelphia Fury | SP Richard Hicks |
| 440 | Houston Navigators | C Nate Miller |
| 441 | Chicago Midways | MR Sampoerna Kathirithamby |
| 442 | San Francisco Seawolves | RF Ron Henderson |
| 443 | Charlotte Pilots | LF Bob Price |
| 444 | Detroit Diggers | CL Bradley Castle |
|
Round 38 |
||
| 445 | Detroit Diggers | MR Ernie May |
| 446 | Charlotte Pilots | SP Arthur Newton |
| 447 | San Francisco Seawolves | LF Anthony Campbell |
| 448 | Chicago Midways | MR Yasukazu Ine |
| 449 | Houston Navigators | CL Travis Hurst |
| 450 | Philadelphia Fury | SS Chris Adams |
| 451 | Boston Colonials | SP Scott Cashin |
| 452 | Miami Breakers | SP Alex Ingram |
| 453 | Dallas Roughriders | SP Pablo Lopez |
| 454 | New York Towers | SP Jon Martinez |
| 455 | Los Angeles Titans | |
| 456 | Atlanta Fire | |
|
Round 39 |
||
| 457 | Atlanta Fire | |
| 458 | Los Angeles Titans | |
| 459 | New York Towers | |
| 460 | Dallas Roughriders | |
| 461 | Miami Breakers | |
| 462 | Boston Colonials | |
| 463 | Philadelphia Fury | |
| 464 | Houston Navigators | |
| 465 | Chicago Midways | |
| 466 | San Francisco Seawolves | |
| 467 | Charlotte Pilots | |
| 468 | Detroit Diggers | |
|
Round 40 |
||
| 469 | Detroit Diggers | |
| 470 | Charlotte Pilots | |
| 471 | San Francisco Seawolves | |
| 472 | Chicago Midways | |
| 473 | Houston Navigators | |
| 474 | Philadelphia Fury | |
| 475 | Boston Colonials | |
| 476 | Miami Breakers | |
| 477 | Dallas Roughriders | |
| 478 | New York Towers | |
| 479 | Los Angeles Titans | |
| 480 | Atlanta Fire | |
|
Round 41 |
||
| 481 | Atlanta Fire | |
| 482 | Los Angeles Titans | |
| 483 | New York Towers | |
| 484 | Dallas Roughriders | |
| 485 | Miami Breakers | |
| 486 | Boston Colonials | |
| 487 | Philadelphia Fury | |
| 488 | Houston Navigators | |
| 489 | Chicago Midways | |
| 490 | San Francisco Seawolves | |
| 491 | Charlotte Pilots | |
| 492 | Detroit Diggers | |
|
Round 42 |
||
| 493 | Detroit Diggers | |
| 494 | Charlotte Pilots | |
| 495 | San Francisco Seawolves | |
| 496 | Chicago Midways | |
| 497 | Houston Navigators | |
| 498 | Philadelphia Fury | |
| 499 | Boston Colonials | |
| 500 | Miami Breakers | |
| 501 | Dallas Roughriders | |
| 502 | New York Towers | |
| 503 | Los Angeles Titans | |
| 504 | Atlanta Fire | |
|
Round 43 |
||
| 505 | Atlanta Fire | |
| 506 | Los Angeles Titans | |
| 507 | New York Towers | |
| 508 | Dallas Roughriders | |
| 509 | Miami Breakers | |
| 510 | Boston Colonials | |
| 511 | Philadelphia Fury | |
| 512 | Houston Navigators | |
| 513 | Chicago Midways | |
| 514 | San Francisco Seawolves | |
| 515 | Charlotte Pilots | |
| 516 | Detroit Diggers | |
|
Round 44 |
||
| 517 | Detroit Diggers | |
| 518 | Charlotte Pilots | |
| 519 | San Francisco Seawolves | |
| 520 | Chicago Midways | |
| 521 | Houston Navigators | |
| 522 | Philadelphia Fury | |
| 523 | Boston Colonials | |
| 524 | Miami Breakers | |
| 525 | Dallas Roughriders | |
| 526 | New York Towers | |
| 527 | Los Angeles Titans | |
| 528 | Atlanta Fire | |
|
Round 45 |
||
| 529 | Atlanta Fire | |
| 530 | Los Angeles Titans | |
| 531 | New York Towers | |
| 532 | Dallas Roughriders | |
| 533 | Miami Breakers | |
| 534 | Boston Colonials | |
| 535 | Philadelphia Fury | |
| 536 | Houston Navigators | |
| 537 | Chicago Midways | |
| 538 | San Francisco Seawolves | |
| 539 | Charlotte Pilots | |
| 540 | Detroit Diggers | |
|
Round 46 |
||
| 541 | Detroit Diggers | |
| 542 | Charlotte Pilots | |
| 543 | San Francisco Seawolves | |
| 544 | Chicago Midways | |
| 545 | Houston Navigators | |
| 546 | Philadelphia Fury | |
| 547 | Boston Colonials | |
| 548 | Miami Breakers | |
| 549 | Dallas Roughriders | |